Top 500 artists: #151 to #200

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
151 Alexej VON JAWLENSKY (1864-1941) Russia 12,748,828 30 4,059,278
152 YU Youren (1879-1964) China 12,571,271 505 827,701
153 Tyeb MEHTA (1925-2009) India 12,360,625 14 3,551,788 *
154 WANG Xuetao (1903-1982) China 12,092,171 192 927,245
155 André BEAUNEVEU (c.1335-c.1403) France 12,086,387 1 12,086,387 *
156 Kees VAN DONGEN (1877-1968) Netherlands 12,079,715 143 1,709,156
157 ZHANG Xiaogang (b. 1958) China 12,043,498 31 4,437,459
158 Raoul DUFY (1877-1953) France 12,041,260 270 1,272,333
159 WEN Zhengming (1470-1559) China 11,986,309 40 5,321,453
160 WU Bin (c. 1568-1620) China 11,981,066 3 9,778,220
161 Rembrandt BUGATTI (1884-1916) Italy 11,904,538 35 1,152,500
162 Robert INDIANA (b. 1928) United States 11,757,587 194 3,555,000
163 WANG Duo (1592-1652) China 11,752,542 30 1,449,874
164 Seo-Bo PARK (b. 1931) South Korea 11,659,690 51 1,702,666 *
165 Wolfgang TILLMANS (b. 1968) Germany 11,612,526 66 783,717 *
166 Helen FRANKENTHALER (1928-2011) United States 11,396,063 68 1,635,000
167 Frank AUERBACH (b. 1931) Germany 11,378,176 43 4,856,492 *
168 Ming ZHU (b. 1938) China 11,361,858 73 1,864,699
169 LUO Zhongli (b. 1948) China 11,345,136 18 7,249,370 *
170 ZHU Da (1626-1705) China 11,165,078 22 3,132,500
171 ZHAO Zhiqian (1829-1884) China 11,005,345 46 3,708,980 *
172 François-Xavier LALANNE (1927-2008) France 10,906,047 71 1,841,771
173 JIN & LANG Tingbiao & Shining (XVIII) China 10,789,116 1 10,789,116 *
174 Paul DELVAUX (1897-1994) Belgium 10,740,125 111 3,819,480
175 Kenneth NOLAND (1924-2010) United States 10,519,242 32 3,135,000
176 Govaert FLINCK (1615-1660) Netherlands 10,458,753 3 10,327,500 *
177 Takashi MURAKAMI (b. 1962) Japan 10,339,703 389 3,331,097
178 WANG Mian (1287-1359) China 10,303,063 2 8,647,500 *
179 Enrico CASTELLANI (1930-2017) Italy 10,272,245 60 1,429,703
180 Paul SIGNAC (1863-1935) France 10,243,920 95 4,062,500
181 QIAN Weicheng (1720-1772) China 10,153,270 12 5,369,120
182 Joseph WRIGHT OF DERBY (1734-1797) United Kingdom 9,968,964 5 9,713,964 *
183 Germaine RICHIER (1904-1959) France 9,881,728 16 3,640,903 *
184 Thomas MORAN (1837-1926) United States 9,827,945 27 2,412,500
185 Aristide MAILLOL (1861-1944) France 9,820,110 119 1,812,500
186 Victor VASARELY (1906-1997) Hungary 9,804,275 878 592,088
187 Jonas WOOD (b. 1977) United States 9,748,401 37 1,152,500 *
188 CHENG Shifa (1921-2007) China 9,695,667 223 432,251
189 Njideka Akunyili CROSBY (b. 1983) Nigeria 9,532,420 8 3,072,754 *
190 WANG Hui (1632-1717) China 9,523,969 27 2,027,220
191 Vilhelm HAMMERSHOI (1864-1916) Denmark 9,391,548 8 6,211,700 *
192 Rufino TAMAYO (1899-1991) Mexico 9,359,136 175 4,287,500
193 Lee KRASNER (1908-1984) United States 9,346,075 11 5,487,500 *
194 Milton Clark AVERY (1885-1965) United States 9,245,976 87 3,668,750
195 Günther FÖRG (1952-2013) Germany 9,234,733 153 602,037
196 Domenikos EL GRECO (1541-1614) Greece 9,228,226 1 9,228,226
197 SHI Lu (1919-1982) China 9,210,665 26 1,942,753
198 KAWS (b. 1974) United States 9,163,507 242 489,036 *
199 Lyonel FEININGER (1871-1956) United States 9,132,116 159 5,637,500
200 Hurvin ANDERSON (b. 1965) United Kingdom 9,111,942 8 3,456,804 *
© artprice.com 1987-2018 / AMMA