Top 500 artists: #251 to #300

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
251 Richard DIEBENKORN (1922-1993) United States 7,303,423 54 2,532,500
252 KUN Can (1612-c.1692) China 7,237,670 5 5,394,558 *
253 Cindy SHERMAN (b. 1954) United States 7,227,206 73 943,500
254 Sidney Robert NOLAN (1917-1992) Australia 7,146,742 261 1,945,583
255 Moïse KISLING (1891-1953) Poland 7,122,053 92 933,785 *
256 Edvard MUNCH (1863-1944) Norway 7,081,242 116 1,708,163
257 Anish KAPOOR (b. 1954) India 7,065,329 44 1,515,000
258 HUANG Yongyu (b. 1924) China 6,976,395 81 2,474,067 *
259 Shozo SHIMAMOTO (1928-2013) Japan 6,823,811 23 2,636,299 *
260 Karel APPEL (1921-2006) Netherlands 6,816,646 322 487,617
261 Andreas GURSKY (b. 1955) Germany 6,757,546 18 2,204,263
262 Martin KIPPENBERGER (1953-1997) Germany 6,725,274 30 4,860,972
263 Alfred James MUNNINGS (1878-1959) United Kingdom 6,717,207 52 1,692,500
264 KANG Youwei (1858-1927) China 6,693,241 103 2,199,145 *
265 Hans HARTUNG (1904-1989) Germany 6,686,544 167 3,174,760 *
266 Thomas Hart BENTON (1889-1975) United States 6,644,214 167 2,652,500
267 JIN Nong (1687-1763) China 6,641,447 28 1,928,458
268 Eugène DELACROIX (1798-1863) France 6,595,738 55 4,202,411
269 Henri DE TOULOUSE-LAUTREC (1864-1901) France 6,581,190 311 1,572,500
270 Sayed Haider RAZA (1922-2016) India 6,555,522 92 627,900
271 Bernardo BELLOTTO (1721-1780) Italy 6,522,417 9 3,256,699
272 Camille CLAUDEL (1864-1943) France 6,380,849 25 1,635,858
273 CÉSAR (1921-1998) France 6,354,887 257 661,789
274 Kazuo SHIRAGA (1924-2008) Japan 6,319,074 51 1,330,000
275 Ferdinand HODLER (1853-1918) Switzerland 6,283,876 49 4,347,686
276 ZENG Fu (1073-1135) China 6,264,648 1 6,264,648 *
277 Hermann Max PECHSTEIN (1881-1955) Germany 6,247,784 136 1,703,580
278 Henri MARTIN (1860-1943) France 6,232,590 52 457,524
279 William KENTRIDGE (b. 1955) South Africa 6,213,182 144 437,006
280 LIU Haisu (1896-1994) China 6,203,157 125 758,655
281 Marcel DUCHAMP (1887-1968) France 6,184,816 43 1,927,500
282 Joe BRADLEY (b. 1975) United States 6,134,372 15 1,207,500
283 LEE Man Fong (1913-1988) China 6,075,785 45 2,019,019
284 Manolo VALDÉS (b. 1942) Spain 6,055,063 53 591,000
285 Antoni TAPIES (1923-2012) Spain 6,027,662 288 1,577,503
286 On KAWARA (1932-2014) Japan 6,023,688 19 4,175,000
287 Kerry James MARSHALL (b. 1955) United States 6,016,375 5 5,037,500 *
288 LIU Ye (b. 1964) China 6,002,395 32 1,822,392
289 Anthonius VAN DYCK (1599-1641) Belgium 5,977,306 14 2,488,640
290 HE Haixia (1908-1998) China 5,976,255 83 615,354
291 James ENSOR (1860-1949) Belgium 5,963,461 154 2,553,618
292 Robert GOBER (b. 1954) United States 5,927,675 11 5,287,500 *
293 REN Yi (1840-1896) China 5,922,568 83 815,304
294 Barry FLANAGAN (1941-2009) United Kingdom 5,903,844 30 1,767,065 *
295 Morris LOUIS (1912-1962) United States 5,897,180 4 3,612,500 *
296 Mike KELLEY (1954-2012) United States 5,892,365 25 2,887,500
297 Ernst Wilhelm NAY (1902-1968) Germany 5,886,568 58 2,721,720 *
298 Giovanni Domenico TIEPOLO (1727-1804) Italy 5,870,768 50 3,977,946
299 Alex KATZ (b. 1927) United States 5,865,465 192 449,922
300 HUANG Junbi (1898-1991) China 5,692,873 193 783,081
© artprice.com 1987-2018 / AMMA