Top 500 artists: #351 to #400

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
351 Marsden HARTLEY (1877-1943) United States 4,564,589 18 1,387,500
352 WANG Mingming (b. 1952) China 4,548,560 52 1,395,847 *
353 LIN Sanzhi (1898-1989) China 4,526,024 156 353,298
354 Albert ANKER (1831-1910) Switzerland 4,515,016 61 1,606,183
355 Piero DORAZIO (1927-2005) Italy 4,482,090 261 308,975
356 Vicente Silva MANANSALA (1910-1981) Philippines 4,464,772 40 753,595 *
357 Joaquín SOROLLA Y BASTIDA (1863-1923) Spain 4,453,228 20 1,111,500
358 Sergio DE CAMARGO (1930-1990) Brasil 4,450,047 8 1,572,500
359 Adolph GOTTLIEB (1903-1974) United States 4,449,147 34 2,532,500
360 Arthur BOYD (1920-1999) Australia 4,411,537 90 961,604
361 Arnaldo POMODORO (b. 1926) Italy 4,397,116 89 786,724
362 Tamara DE LEMPICKA (1898-1980) Poland 4,395,002 20 3,012,500
363 Mary CASSATT (1844-1926) United States 4,369,557 38 2,287,500
364 William Adolphe BOUGUEREAU (1825-1905) France 4,352,148 7 1,452,500
365 Tony CRAGG (b. 1949) United Kingdom 4,345,717 45 586,000
366 Kurt SCHWITTERS (1887-1948) Germany 4,333,080 34 691,464
367 Edward Henry WESTON (1886-1958) United States 4,332,156 56 871,500
368 Robert COMBAS (b. 1957) France 4,332,103 219 214,488 *
369 Takeo YAMAGUCHI (1902-1983) South Korea 4,255,434 70 948,500 *
370 AFFANDI (1907-1990) Indonesia 4,244,210 34 414,091
371 Kiu Kok ANG (1931-2005) Philippines 4,243,150 48 1,321,242 *
372 Alexander Alexandrov DEINEKA (1899-1969) Russia 4,239,833 7 3,829,552 *
373 Max LIEBERMANN (1847-1935) Germany 4,237,317 154 584,338
374 HOKUSAI (1760-1849) Japan 4,228,208 141 943,500
375 Giovanni Antonio CANAL (1697-1768) Italy 4,223,650 22 3,402,015
376 Claude LALANNE (b. 1925) France 4,191,238 28 2,123,234
377 Gino SEVERINI (1883-1966) Italy 4,168,898 60 1,452,500
378 Russell DRYSDALE (1912-1981) United Kingdom 4,158,119 35 2,254,022 *
379 Robert LONGO (b. 1953) United States 4,124,352 85 555,000
380 Irving PENN (1917-2009) United States 4,099,560 55 345,181
381 Franz GERTSCH (b. 1930) Switzerland 4,089,736 24 3,350,974 *
382 Tschang-Yeul KIM (b. 1929) South Korea 4,062,087 37 454,182
383 Frank Jeffrey Edson SMART (1921-2013) Australia 4,048,192 30 461,947
384 Bartolomé Esteban MURILLO (1618-1682) Spain 4,033,305 5 3,547,331
385 Eugene VON GUÉRARD (1811-1901) Austria 4,012,636 8 1,542,958
386 TANG Yun (1910-1993) China 4,009,139 197 168,935
387 LIU Dan (b. 1953) China 3,975,807 20 1,284,041 *
388 Wade GUYTON (b. 1972) United States 3,954,788 19 1,323,917
389 Archibald THORBURN (1860-1935) United Kingdom 3,948,118 160 266,265
390 Wojcieck FANGOR (1922-2015) Poland 3,935,255 22 503,943 *
391 WANG Zhen (c.1867-1938) China 3,912,316 210 225,225
392 CHEN Peiqiu (b. 1922) China 3,894,906 117 487,250
393 Arthur Ernest STREETON (1867-1943) Australia 3,880,225 34 771,479
394 Giovanni Battista TIEPOLO (1696-1770) Italy 3,877,720 29 3,111,382
395 Albert UDERZO (b. 1927) France 3,873,515 23 1,689,981 *
396 Childe HASSAM (1859-1935) United States 3,865,857 37 2,407,500
397 Kyung-Ja CHON (1924-2015) South Korea 3,860,668 24 726,000
398 Fernando AMORSOLO (1892-1972) Philippines 3,848,896 61 259,530
399 Roger DE LA FRESNAYE (1885-1925) France 3,845,832 26 2,562,273 *
400 Henri CARTIER-BRESSON (1908-2004) France 3,839,919 245 212,500
© artprice.com 1987-2018 / AMMA