Top 500 artists: #451 to #500

Rank Artist Country of birth Auction turnover ($) Sold lots Unsold rate Top Auction Result ($) New record
451 Francesco di Bartolomeo BORDONI (1580-1654) IT 3,372,410 1 0% 3,372,410 *
452 Josef VON BRANDT (1841-1915) PL 3,360,382 17 23% 611,770 *
453 QIAN LONG Emperor (1711-1799) CN 3,355,205 21 30% 661,450
454 Magdalena ABAKANOWICZ (1930-2017) PL 3,352,752 34 6% 2,088,470 *
455 Peter HALLEY (b. 1953) US 3,349,072 52 7% 400,000
456 Harald SOHLBERG (1869-1935) NO 3,331,743 9 25% 3,102,743 *
457 GUO Moruo (1892-1978) CN 3,329,744 38 31% 1,600,993
458 Jean Étienne LIOTARD (1702-1789) CH 3,327,587 9 18% 2,962,132
459 Ben NICHOLSON (1894-1982) UK 3,326,712 60 31% 801,936
460 Rudolf ERNST (1854-1932) AT 3,325,845 13 50% 985,253
461 CHRISTO (b. 1935) BG 3,318,020 293 29% 362,500
462 XIE Zhiliu & CHEN Peiqiu (XX) CN 3,310,337 5 29% 3,191,705
463 Katharina GROSSE (b. 1961) DE 3,304,498 43 20% 497,456 *
464 Arnulf RAINER (b. 1929) AT 3,288,189 151 25% 209,384
465 Charles Wilbert WHITE (1918-1979) US 3,285,927 16 24% 1,760,000 *
466 Barbara KRUGER (b. 1945) US 3,259,525 29 26% 519,000
467 Diego RIVERA (1886-1957) MX 3,255,615 40 29% 795,000
468 Orazio GENTILESCHI (1563-1639) IT 3,255,000 1 0% 3,255,000
469 Théo VAN RYSSELBERGHE (1862-1926) BE 3,224,472 29 22% 1,376,421
470 CHEN Shaomei (1909-1954) CN 3,210,288 61 26% 302,519
471 Victor BRAUNER (1903-1966) RO 3,195,138 71 29% 315,845
472 Maria Elena VIEIRA DA SILVA (1908-1992) PT 3,183,161 113 18% 772,814
473 Alfons WALDE (1891-1958) AT 3,167,091 35 22% 463,327
474 TANG Yun (1910-1993) CN 3,159,546 199 27% 333,088
475 Charles Marion RUSSELL (1864-1926) US 3,159,119 37 21% 714,000
476 YUE Minjun (b. 1962) CN 3,147,371 31 33% 940,254
477 Henry TAYLOR (b. 1958) US 3,138,434 26 7% 756,047
478 Diego VELASQUEZ (1599-1660) ES 3,138,226 1 0% 3,138,226
479 Louis VALTAT (1869-1952) FR 3,121,740 136 37% 196,315
480 YI Bingshou (1754-1815) CN 3,119,786 24 29% 549,595
481 YONGZHENG Huangdi (1678-1735) CN 3,104,054 4 0% 2,524,358 *
482 PHAM HAU (1903-1995) VN 3,103,363 15 0% 878,347 *
483 Marie LAURENCIN (1883-1956) FR 3,081,138 190 35% 213,315
484 Maurits Cornelis ESCHER (1898-1972) NL 3,075,731 115 7% 187,500
485 Charles BLACKMAN (1928-2018) AU 3,073,128 217 45% 1,180,772
486 Line VAUTRIN (1913-1997) FR 3,072,942 136 20% 165,235
487 Jacobus VREL (c.1630-c.1680) NL 3,069,955 3 0% 1,215,000
488 Gustave COURBET (1819-1877) FR 3,059,375 18 14% 736,450
489 WU Dacheng (1835-1902) CN 3,055,134 45 26% 477,720
490 Arthur Garfield DOVE (1880-1946) US 3,045,625 9 40% 1,935,000
491 Per KIRKEBY (1938-2018) DK 3,039,511 46 25% 547,399 *
492 Raymond PETTIBON (b. 1957) US 3,027,742 57 31% 1,035,000
493 Pierre ALECHINSKY (b. 1927) BE 3,014,796 386 20% 277,399
494 Francesco GUARDI (1712-1793) IT 3,000,996 7 13% 2,131,981
495 John BALDESSARI (1931-2020) US 2,970,823 76 20% 362,500
496 Frank BOWLING (b. 1934) GY 2,957,408 21 19% 872,530 *
497 Sam SZAFRAN (1934-2019) FR 2,956,555 26 52% 971,146
498 Elisabeth FRINK (1930-1993) UK 2,952,556 86 26% 1,371,330
499 Robert MANGOLD (b. 1937) US 2,943,678 33 20% 901,768
500 Carlos CRUZ-DIEZ (1923-2019) VE 2,941,603 54 21% 468,750
© artprice.com