Top 500 artists: #251 to #300

Rank Artist Country of birth Auction turnover ($) Sold lots Top Auction Result ($) New record
251 Sol LEWITT (1928-2007) United States 7,625,322 246 372,500
252 Chaïm SOUTINE (1894-1943) Russia 7,606,010 11 1,695,000
253 Thomas MORAN (1837-1926) United States 7,557,581 32 1,935,000
254 WANG Meng (1308-1385) China 7,526,149 2 7,518,487
255 Maurice UTRILLO (1883-1955) France 7,519,416 146 285,958
256 Jacob LAWRENCE (1917-2000) United States 7,449,102 41 6,169,800 *
257 Brice MARDEN (b. 1938) United States 7,433,925 71 1,455,000
258 Enrico CASTELLANI (1930-2017) Italy 7,395,554 58 767,462
259 CHEN Shaomei (1909-1954) China 7,273,876 40 4,349,463 *
260 HE Haixia (1908-1998) China 7,223,268 79 1,420,082
261 LIU Guosong (b. 1932) China 7,183,554 58 685,735
262 Winslow HOMER (1836-1910) United States 7,144,835 26 4,572,500
263 KANGXI (1654-1722) China 7,143,931 9 5,353,186 *
264 Bridget RILEY (b. 1931) United Kingdom 7,139,372 79 2,275,195
265 AFFANDI (1907-1990) Indonesia 7,071,821 41 855,663
266 Charles R. SHEELER (1883-1965) United States 7,045,775 15 2,232,500 *
267 Camille CLAUDEL (1864-1943) France 7,029,433 16 1,515,541
268 Antonio CANOVA (1757-1822) Italy 7,017,919 4 7,014,562 *
269 Aristide MAILLOL (1861-1944) France 7,017,098 116 2,652,500
270 AI Xuan (b. 1947) China 7,004,317 19 3,762,296 *
271 Barkley L. HENDRICKS (1945-2017) United States 6,955,000 7 2,175,000 *
272 REN Zhong (b. 1976) China 6,847,360 26 2,760,406 *
273 Jesús Rafael SOTO (1923-2005) Venezuela 6,835,741 87 1,035,000
274 Georges MATHIEU (1921-2012) France 6,780,271 115 580,059
275 Henri MARTIN (1860-1943) France 6,765,724 37 754,317
276 Cindy SHERMAN (b. 1954) United States 6,755,382 66 1,252,084
277 WANG Shimin (1592-1680) China 6,752,366 12 4,108,558
278 HE Shaoji (1799-1873) China 6,726,716 129 349,967
279 Ludovico CARRACCI (1555-1619) Italy 6,709,551 3 6,703,300
280 YUE Minjun (b. 1962) China 6,680,781 42 2,484,536
281 TANG Yin (1470-1523) China 6,679,610 17 1,593,495
282 Caspar David FRIEDRICH (1774-1840) Germany 6,642,551 5 3,197,659
283 Karel APPEL (1921-2006) Netherlands 6,620,256 321 701,819
284 Robert RYMAN (b. 1930) United States 6,616,102 13 3,975,000
285 Akbar PADAMSEE (b. 1928) India 6,591,460 38 1,682,335
286 LIU Haisu (1896-1994) China 6,589,951 84 857,438
287 Maurice Brazil PRENDERGAST (1858-1924) Canada 6,569,495 13 3,372,500
288 Simon HANTAÏ (1922-2008) Hungary 6,562,839 24 2,734,579
289 Albert MARQUET (1875-1947) France 6,548,238 110 795,000
290 Gerard DAVID (c.1460-1523) France 6,533,395 2 6,405,889 *
291 TING Walasse (1929-2010) China 6,525,618 175 869,277
292 LIU Guang (b. 1969) China 6,502,802 42 1,366,743 *
293 HONG Ren (1610-1664) China 6,458,601 8 4,845,422 *
294 Manolo VALDÉS (b. 1942) Spain 6,333,045 45 526,359
295 WANG Xuetao (1903-1982) China 6,289,291 186 447,038
296 PAN Yuliang (1895-1977) China 6,282,569 4 3,527,890
297 NI Yuanlu (1593-1644) China 6,242,283 16 4,139,253 *
298 HUANG Jiannan (b. 1952) China 6,209,023 20 653,228
299 REN Yi (1840-1896) China 6,197,039 80 898,731
300 LEE Man Fong (1913-1988) China 6,189,367 43 2,081,689
© artprice.com 1987-2019 / AMMA