Top 500 contemporary artists: #401 to #450

Rank Artist Turnover Sold lots Highest price
401 GUO Wei (b. 1960) $319,635 8 $106,626
402 XU Qingfeng (b. 1972) $319,440 1 $319,440
403 Saputra HANDIWIRMAN (b. 1975) $318,579 1 $318,579
404 Petra CORTRIGHT (b. 1986) $314,786 10 $65,000
405 Marcin MACIEJOWSKI (b. 1974) $314,714 16 $41,360
406 WANG Keju (b. 1956) $313,903 6 $63,791
407 Bjarne MELGAARD (b. 1967) $313,861 27 $43,444
408 David Kim WHITTAKER (b. 1964) $311,039 4 $112,616
409 WEN Wei (b. 1976) $309,146 5 $80,048
410 Jennifer LEE (b. 1956) $308,798 18 $52,543
411 Bae LEE (b. 1956) $308,418 10 $48,950
412 Luciano CASTELLI (b. 1951) $307,091 32 $32,601
413 GU Wenda (b. 1955) $306,179 9 $163,269
414 James BROWN (b. 1951) $305,987 48 $86,859
415 Shane GUFFOGG (b. 1962) $305,240 3 $303,602
416 Joana VASCONCELOS (b. 1971) $305,211 6 $248,325
417 Carrie Mae WEEMS (b. 1953) $303,929 9 $81,250
418 Philip Anthony CLAIRMONT (1949-1984) $303,761 12 $219,268
419 XU Jiang (b. 1955) $302,831 5 $113,687
420 Gede MAHENDRA YASA (b. 1967) $302,440 4 $224,105
421 Callum INNES (b. 1962) $302,129 15 $62,666
422 Tony BEVAN (b. 1951) $301,428 8 $146,820
423 XUE Song (b. 1965) $301,002 11 $106,626
424 Susan ROTHENBERG (b. 1945) $300,316 7 $137,500
425 Federico DIAZ (b. 1971) $298,993 2 $287,975
426 XIA Xiaowan (b. 1959) $298,681 3 $104,494
427 Bronwyn OLIVER (1959-2006) $298,205 4 $175,587
428 LIU Dahong (b. 1962) $297,357 2 $287,357
429 Tom OTTERNESS (b. 1952) $297,210 14 $212,500
430 ZHENG Li (b. 1964) $296,755 2 $209,815
431 Lewis BALTZ (1945-2014) $295,383 15 $118,750
432 Ilya & Emilia KABAKOV (b. 1989) $293,710 3 $277,326
433 Nabil NAHAS (b. 1949) $290,999 6 $115,960
434 SHI Dawei (b. 1950) $290,850 16 $154,365
435 ZENG Xiaojun (b. 1954) $290,594 3 $159,324
436 YE Shanming (b. 1986) $289,385 2 $164,342
437 Heimo ZOBERNIG (b. 1958) $288,303 11 $56,250
438 Jacqueline HUMPHRIES (b. 1960) $288,222 4 $255,909
439 CHEN Yongqiang (b. 1948) $287,283 35 $50,957
440 Dondi WHITE (1961-1998) $286,820 2 $152,564
441 Kochinian HOVIK (b. 1953) $285,560 3 $177,000
442 William ACHEFF (b. 1947) $285,485 13 $112,500
443 Anthony POON (1945-2006) $284,884 7 $58,765
444 Donald BAECHLER (b. 1956) $282,999 35 $52,500
445 Walter SWENNEN (b. 1946) $282,785 11 $97,732
446 Warlimpirrnga TJAPALTJARRI (b. 1955) $279,652 10 $130,920
447 PENG Changan (b. 1965) $278,429 1 $278,429
448 Jonas BURGERT (b. 1969) $277,326 2 $163,134
449 Kyle POLZIN (b. 1974) $277,103 7 $80,000
450 John SHINNORS (b. 1950) $276,855 21 $53,304
July 2017 – June 2018 / © Artprice.com