Top 200 artists under 40

Top 200 artists under 40 by Fine Art & NFT auction turnover (H1 2022)

Artist Auction turnover Lots sold Record
1 Matthew WONG (1984-2019) $21,326,103 12 $5,897,150
2 Ayako ROKKAKU (b. 1982) $18,619,531 119 $1,310,853
3 Flora YUKHNOVICH (b. 1990) $12,531,092 12 $3,601,641
4 Aboudia Abdoulaye DIARRASSOUBA (b. 1983) $9,177,854 56 $498,132
5 Avery SINGER (b. 1987) $9,170,591 7 $5,253,000
6 Amoako BOAFO (b. 1984) $8,263,929 12 $1,653,983
7 María BERRÍO (b. 1982) $7,556,877 7 $1,562,500
8 Anna WEYANT (b. 1995) $6,455,422 11 $1,623,000
9 Christina QUARLES (b. 1985) $5,598,272 3 $4,527,000
10 Loie HOLLOWELL (b. 1983) $5,519,154 13 $1,586,018
11 Jadé FADOJUTIMI (b. 1993) $4,579,676 8 $1,254,469
12 MR DOODLE (b. 1994) $4,446,143 144 $802,910
13 Salman TOOR (b. 1983) $4,283,055 14 $882,000
14 Ewa JUSZKIEWICZ (b. 1984) $3,969,028 11 $1,560,000
15 Jordy KERWICK (b. 1982) $3,800,880 40 $277,200
16 Issy WOOD (b. 1993) $3,488,392 16 $588,042
17 Robert NAVA (b. 1985) $3,248,640 13 $639,401
18 Ismail ISSHAQ (b. 1989) $3,185,436 22 $367,422
19 Lucy BULL (b. 1990) $2,713,678 4 $1,449,941
20 Rachel JONES (b. 1991) $2,516,004 3 $1,199,578
21 Jennifer PACKER (b. 1984) $2,349,000 1 $2,349,000
22 KYNE (b. 1988) $1,881,768 50 $194,330
23 Lauren QUIN (b. 1992) $1,701,803 5 $588,042
24 Emmanuel TAKU (b. 1986) $1,492,451 9 $283,358
25 Refik ANADOL (b. 1985) $1,480,800 2 $1,380,000
26 Miwa KOMATSU (b. 1984) $1,417,970 28 $192,611
27 Caroline WALKER (b. 1982) $1,362,641 12 $433,369
28 Roby Dwi ANTONO (b. 1990) $1,332,867 29 $321,052
29 Yuichi HIRAKO (b. 1982) $1,303,546 23 $304,999
30 Oluwole OMOFEMI (b. 1988) $1,286,044 18 $189,000
31 SunWoo KIM (b. 1988) $946,575 26 $69,704
32 Allison ZUCKERMAN (b. 1990) $874,912 10 $216,685
33 Firenze LAI (b. 1984) $866,787 2 $642,051
34 Yukimasa IDA (b. 1990) $851,674 15 $244,239
35 Robbie BARRAT (b. 1999) $841,317 1 $841,317
36 Oscar MURILLO (b. 1986) $808,574 8 $188,412
37 Genesis TRAMAINE (b. 1983) $743,400 2 $441,000
38 Louis FRATINO (b. 1993) $736,378 8 $365,400
39 Cinga SAMSON (b. 1986) $727,941 4 $336,024
40 Serge Attukwei CLOTTEY (b. 1985) $722,018 7 $234,913
41 Tschabalala SELF (b. 1990) $677,858 6 $306,868
42 Danielle ORCHARD (b. 1985) $648,487 10 $176,560
43 Robert ALICE (b. 1992) $642,363 1 $642,363
44 CHENG Xinyi (b. 1989) $610,219 2 $562,067
45 Jigger CRUZ (b. 1984) $597,620 7 $228,559
46 Antonia SHOWERING (b. 1991) $591,550 2 $300,025
47 Alex ISRAEL (b. 1982) $584,300 3 $319,700
48 CHEN Fei (b. 1983) $565,039 3 $321,052
49 Kengo TAKAHASHI (b. 1982) $529,919 1 $529,919
50 Szabolcs BOZÓ (b. 1992) $521,613 10 $176,579
51 Godwin CHAMPS NAMUYIMBA (b. 1989) $510,334 10 $100,800
52 Jamian JULIANO-VILLANI (b. 1987) $508,866 7 $136,495
53 Justin CAGUIAT (b. 1989) $504,000 1 $504,000
54 Meguru YAMAGUCHI (b. 1984) $485,293 11 $181,518
55 Ulala IMAI (b. 1982) $476,482 10 $153,780
56 Ben SLEDSENS (b. 1991) $458,416 2 $256,816
57 Chris HUEN (b. 1991) $452,777 3 $240,886
58 Etsu EGAMI (b. 1994) $446,305 3 $421,955
59 Toyin Ojih ODUTOLA (b. 1985) $441,000 1 $441,000
60 Cristina BANBAN (b. 1987) $433,090 6 $183,349
61 Kwesi BOTCHWAY (b. 1994) $400,449 5 $184,813
62 Doron LANGBERG (b. 1985) $391,127 2 $218,416
63 Jammie HOLMES (b. 1984) $377,685 6 $117,784
64 NIKKI (b. 1996) $367,536 10 $80,479
65 Jonathan CHAPLINE (b. 1987) $355,115 3 $240,789
66 Daniel PAWŁOWSKI (b. 1989) $346,066 10 $122,234
67 Trey ABDELLA (b. 1994) $337,070 1 $337,070
68 Leelee KIMMEL (b. 1983) $333,378 2 $277,200
69 Tatsuhiro IDE (b. 1984) $331,474 15 $71,625
70 Robin F. WILLIAMS (b. 1984) $327,600 1 $327,600
71 Rebecca NESS (b. 1992) $314,118 4 $256,842
72 Baldur HELGASON (b. 1984) $302,712 5 $96,575
73 Moe NAKAMURA (b. 1988) $294,643 10 $176,560
74 Oli EPP (b. 1994) $290,184 10 $133,345
75 Anna PARK (b. 1996) $288,918 1 $288,918
76 Anthony CUDAHY (b. 1989) $287,831 4 $88,200
77 Amani LEWIS (b. 1994) $286,965 3 $125,010
78 CHEN Qian (b. 1982) $283,899 4 $106,689
79 Chloé WISE (b. 1990) $281,910 5 $144,900
80 Milo MATTHIEU (b. 1990) $274,603 5 $91,674
81 Josh SPERLING (b. 1984) $272,502 10 $100,800
82 DRIFTER (b. 1995) $268,818 1 $268,818
83 Hikari SHIMODA (b. 1984) $258,677 21 $52,465
84 Ivy HALDEMAN (b. 1985) $258,300 2 $176,400
85 Alec MONOPOLY (b. 1986) $253,223 16 $52,500
86 SUN Chen (b. 1985) $253,160 2 $144,663
87 Sanya KANTAROVSKY (b. 1982) $251,578 6 $67,420
88 Petra CORTRIGHT (b. 1986) $235,888 10 $50,400
89 Adam HANDLER (b. 1986) $225,531 17 $56,335
90 En IWAMURA (b. 1988) $204,839 11 $81,900
91 REN Zhe (b. 1983) $194,804 5 $64,232
92 IX SHELLS (b. 1990) $189,000 1 $189,000
93 Tomoko NAGAI (b. 1982) $186,535 7 $122,659
94 Matt GONDEK (b. 1982) $182,099 28 $32,500
95 LOS CARPINTEROS (b. 1991) $167,048 6 $88,200
96 AI MADONNA (b. 1984) $166,399 15 $23,951
97 Portia ZVAVAHERA (b. 1985) $163,800 1 $163,800
98 Shaina MCCOY (b. 1993) $163,246 4 $81,900
99 JR (b. 1983) $162,439 59 $52,073
100 Andres VALENCIA (b. 2011) $160,510 1 $160,510
View more >>>
© artprice.com