Top 500 contemporary artists: #201 to #250

Rank Artist Auction turnover Sold lots Best result
201 Kelley WALKER (b. 1969) $652,571 5 $211,095
202 Wim DELVOYE (b. 1965) $648,049 20 $100,778
203 Jean-Pierre GIBRAT (b. 1954) $645,499 27 $66,294
204 Grayson PERRY (b. 1960) $637,229 11 $144,221
205 PENG Wei (b. 1974) $635,849 11 $288,545
206 CHEN Yupu (b. 1946) $625,410 21 $82,745
207 Beatriz MILHAZES (b. 1960) $623,739 9 $250,000
208 Glenn BROWN (b. 1966) $620,914 5 $342,598
209 Rashid JOHNSON (b. 1977) $617,391 8 $167,167
210 Bronwyn OLIVER (1959-2006) $616,827 5 $216,057
211 LOU ZhengGang (b. 1966) $615,540 3 $463,358
212 LI Laoshi (1957-1996) $603,811 10 $126,443
213 Jenny HOLZER (b. 1950) $603,174 24 $226,695
214 WANG Yong (b. 1948) $601,681 16 $168,590
215 Stephan BALKENHOL (b. 1957) $600,787 36 $195,650
216 NAN Haiyan (b. 1962) $599,896 21 $185,449
217 Latifa ECHAKHCH (b. 1974) $593,609 7 $154,688
218 Roni HORN (b. 1955) $592,707 22 $97,155
219 Jaume PLENSA (b. 1955) $588,942 14 $287,500
220 Michel MAJERUS (1967-2002) $587,131 14 $306,686
221 ZHENG Faxiang (b. 1956) $582,826 3 $421,216
222 Su Fan OH (b. 1946) $580,020 14 $98,098
223 Makoto SAITO (b. 1952) $578,242 3 $412,479
224 Jörg IMMENDORFF (1945-2007) $577,787 55 $45,063
225 Thomas HOUSEAGO (b. 1972) $576,554 11 $97,155
226 QIN Feng (b. 1961) $576,517 4 $254,034
227 Enki BILAL (b. 1951) $569,036 40 $112,116
228 Elmer BORLONGAN (b. 1967) $568,459 12 $210,374
229 Alex ISRAEL (b. 1982) $563,882 2 $288,882
230 CHENG Xiangjun (b. 1961) $562,247 5 $300,564
231 Daniel RICHTER (b. 1962) $562,100 22 $194,310
232 Erwin WURM (b. 1954) $557,152 25 $175,682
233 Mona HATOUM (b. 1952) $554,420 8 $181,378
234 Michael Nelson TJAKAMARRA (b. 1949) $549,447 12 $521,581
235 Michael KREBBER (b. 1954) $547,430 5 $242,455
236 Rebecca WARREN (b. 1965) $542,858 4 $426,187
237 Lin ONUS (1948-1996) $540,161 7 $414,109
238 Koorosh SHISHEGARAN (b. 1945) $536,550 5 $162,500
239 Shihong YANG (b. 1947) $534,916 10 $104,244
240 André BUTZER (b. 1973) $532,636 10 $74,915
241 TANG Yongli (b. 1951) $531,372 13 $168,590
242 Carol BOVE (b. 1971) $527,964 7 $200,000
243 MENG Xiangshun (b. 1956) $525,758 8 $496,938
244 Elizabeth PEYTON (b. 1965) $522,572 19 $200,000
245 Reza DERAKSHANI (b. 1952) $520,083 5 $181,500
246 Norman Clive CATHERINE (b. 1949) $518,412 101 $101,148
247 ZHU Wei (b. 1966) $518,362 5 $190,344
248 Howard ARKLEY (1951-1999) $513,000 5 $487,989
249 FENG Dazhong (b. 1949) $508,019 8 $269,430
250 WU Weishan (b. 1962) $505,770 1 $505,770
July 2016 – June 2017 / © artprice.com