Top 500 artists: #201 to #250

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
201 Richard SERRA (b. 1939) United States 9,020,497 73 2,172,500
202 Hugo VAN DER GOES (Attrib.) (c.1420-1482) Belgium 8,983,500 1 8,983,500 *
203 David HAMMONS (b. 1943) United States 8,950,386 12 2,175,000
204 Sean SCULLY (b. 1945) Ireland 8,944,854 51 1,692,500 *
205 ZHANG Ruitu (1570-1641) China 8,935,708 31 2,871,895 *
206 FAN Zeng (b. 1938) China 8,857,659 98 842,950
207 Albert BIERSTADT (1830-1902) Germany 8,836,996 27 3,247,500
208 Giorgio MORANDI (1890-1964) Italy 8,824,899 54 1,902,441
209 Laurence Stephen LOWRY (1887-1976) United Kingdom 8,687,229 261 1,472,821
210 Robert RYMAN (b. 1930) United States 8,683,630 16 3,607,500
211 LIU Wei (b. 1965) China 8,680,625 14 2,778,034
212 Maurice UTRILLO (1883-1955) France 8,615,211 140 306,026
213 CHEN Shaomei (1909-1954) China 8,519,524 42 3,822,577 *
214 QI Gong (1912-2005) China 8,495,171 199 653,942
215 Robert DELAUNAY (1885-1941) France 8,477,601 17 3,607,500
216 Berthe MORISOT (1841-1895) France 8,473,479 21 5,070,711
217 Mark BRADFORD (b. 1961) United States 8,352,242 10 2,949,626
218 Brice MARDEN (b. 1938) United States 8,332,420 60 1,035,000
219 Georgia O’KEEFFE (1887-1986) United States 8,317,800 6 4,405,300
220 Howard HODGKIN (1932-2017) United Kingdom 8,299,632 176 2,203,937 *
221 Peter Paul RUBENS (1577-1640) Germany 8,260,314 10 5,075,000
222 Wifredo LAM (1902-1982) Cuba 8,253,108 102 5,239,106 *
223 Oskar KOKOSCHKA (1886-1980) Austria 8,179,701 140 4,069,763 *
224 LE PHO (1907-2001) Vietnam 7,958,106 120 1,170,259 *
225 Simon HANTAÏ (1922-2008) Hungary 7,948,366 26 3,252,500
226 Miquel BARCELO (b. 1957) Spain 7,901,816 24 3,598,370
227 Atsuko TANAKA (1932-2005) Japan 7,866,065 23 1,633,219 *
228 Eugène BOUDIN (1824-1898) France 7,837,773 101 612,500
229 John CONSTABLE (1776-1837) United Kingdom 7,824,919 13 3,061,148
230 Lawren Stewart H. HARRIS (1885-1970) Canada 7,790,383 27 2,356,612
231 AI Weiwei (b. 1957) China 7,777,457 43 3,370,000
232 Brett WHITELEY (1939-1992) Australia 7,776,345 72 879,032
233 John Angus CHAMBERLAIN (1927-2011) United States 7,729,032 44 1,029,373
234 Barnett NEWMAN (1905-1970) United States 7,683,750 7 4,092,500
235 Maurice DE VLAMINCK (1876-1958) France 7,664,004 192 312,500
236 BANKSY (b. 1974) United Kingdom 7,662,356 390 515,743
237 HONG Yi (1880-1942) China 7,649,933 54 1,154,363
238 Serge POLIAKOFF (1900-1969) Russia 7,646,187 150 742,797
239 Lucian FREUD (1922-2011) Germany 7,640,777 44 1,547,684
240 Nikolay FESHIN (1881-1955) Russia 7,635,378 10 4,831,455
241 Alexander ARCHIPENKO (1887-1964) Ukraine 7,587,028 41 1,932,500
242 HE Shaoji (1799-1873) China 7,560,754 122 438,334
243 Sang-Hwa CHUNG (b. 1932) South Korea 7,513,553 47 504,556
244 Joseph CORNELL (1903-1972) United States 7,493,884 22 4,212,500
245 Marino MARINI (1901-1980) Italy 7,474,497 171 1,087,500
246 Felix GONZALEZ-TORRES (1957-1996) Cuba 7,415,387 8 5,195,600
247 YU Fei’an (1888-1959) China 7,361,294 65 944,104
248 JIANG Guohua (b. 1954) China 7,333,624 24 1,406,708 *
249 FENG Zikai (1898-1975) China 7,317,207 94 1,474,185 *
250 Bridget RILEY (b. 1931) United Kingdom 7,303,802 67 1,871,853
© artprice.com 1987-2018 / AMMA