Top 500 artists: #301 to #350

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
301 HONG Ren (1610-1664) China 5,692,301 5 4,606,905
302 Emil FILLA (1882-1953) Czech Republic 5,643,820 34 955,252
303 Gustave LOISEAU (1865-1935) France 5,640,022 59 634,399 *
304 QIAN Songyan (1899-1985) China 5,637,741 64 1,351,480
305 Ben NICHOLSON (1894-1982) United Kingdom 5,624,013 67 1,123,473
306 Félix VALLOTTON (1865-1925) Switzerland 5,621,706 101 1,371,008
307 Sol LEWITT (1928-2007) United States 5,577,524 186 350,000
308 Maxfield Frederick PARRISH (1870-1966) United States 5,523,761 17 1,207,500
309 Albert MARQUET (1875-1947) France 5,497,729 124 534,136
310 TING Walasse (1929-2010) China 5,449,898 133 760,380
311 Blinky PALERMO (1943-1977) Germany 5,404,178 27 4,512,500 *
312 LAN Ying (1585-c.1664) China 5,399,700 35 593,285
313 HUA Yan (1682-1756) China 5,376,713 20 2,958,306
314 Jacob Hendrik PIERNEEF (1886-1957) South Africa 5,329,451 117 1,612,507 *
315 CHRISTO (b. 1935) Bulgaria 5,273,769 288 277,326
316 Francis Newton SOUZA (1924-2002) India 5,233,455 159 407,088
317 Jesús Rafael SOTO (1923-2005) Venezuela 5,218,408 94 816,500
318 SHEN Zhou (1427-1509) China 5,216,048 26 1,636,404
319 XU Wei (1521-1593) China 5,214,192 4 3,561,240
320 TANG Dai (1673-c.1755) China 5,205,708 3 5,057,700 *
321 DONG Shouping (1904-1997) China 5,189,393 96 1,184,155
322 Piero MANZONI (1933-1963) Italy 5,189,093 28 1,547,684
323 Pieter II BRUEGHEL (c.1564-1637/38) Belgium 5,168,935 8 2,336,362
324 Cuno AMIET (1868-1961) Switzerland 5,148,074 129 686,905
325 Antonio CANOVA (1757-1822) Italy 5,139,545 3 5,134,320 *
326 Joseph VERNET (1714-1789) France 5,123,473 20 1,871,350
327 Albrecht DÜRER (1471-1528) Germany 5,042,454 525 241,313
328 Roberto MATTA (1911-2002) Chile 5,002,346 180 915,000
329 Irma STERN (1894-1966) South Africa 4,956,244 39 1,043,582
330 A.R. PENCK (1939-2017) Germany 4,938,831 213 481,571
331 Adam DE COSTER (1586-1643) Belgium 4,925,311 2 4,850,000 *
332 Lynn Russell CHADWICK (1914-2003) United Kingdom 4,921,894 78 466,000
333 GILBERT & GEORGE (XX-XXI) United Kingdom 4,911,236 29 1,401,705
334 GONG Xian (1618-1689) China 4,852,354 9 1,773,818
335 Anita MAGSAYSAY-HO (1914-2012) Philippines 4,831,425 27 1,549,042
336 Ansel Easton ADAMS (1902-1984) United States 4,807,313 184 559,500
337 Louise NEVELSON (1899-1988) Ukraine 4,799,550 90 756,500
338 Neo RAUCH (b. 1960) Germany 4,793,905 37 1,031,576
339 Henri LE SIDANER (1862-1939) France 4,793,213 47 1,116,500
340 Vija CELMINS (b. 1939) Latvia 4,774,000 35 4,212,500 *
341 Agostino BONALUMI (1935-2013) Italy 4,764,903 87 349,884
342 Ivan Constantinovich AIVAZOVSKY (1817-1900) Russia 4,725,071 21 868,248
343 Urs FISCHER (b. 1973) Switzerland 4,669,073 10 3,367,500
344 Bartholomeus SPRANGER (1546-1611) Belgium 4,662,747 2 4,524,299 *
345 Bruce NAUMAN (b. 1941) United States 4,650,029 89 2,227,500
346 Willem DROST (c.1630-1678) Netherlands 4,643,750 2 4,625,000 *
347 Francisco José DE GOYA Y LUCIENTES (1746-1828) Spain 4,605,823 226 1,111,500
348 Nathalie GONTCHAROVA (1881-1962) Russia 4,603,738 59 3,211,875
349 Jackson POLLOCK (1912-1956) United States 4,597,448 13 4,179,500
350 René LALIQUE (1860-1945) France 4,588,362 1,119 316,294
© artprice.com 1987-2018 / AMMA