Top 500 artists: #401 to #450

Rank Artist Country of birth Turnover ($) Sold lots Top Auction Result ($) New record
401 Paolo SCHEGGI (1940-1971) Italy 3,820,497 16 685,162
402 HUANG Jiannan (b. 1952) China 3,817,897 17 656,464
403 Stanley SPENCER (1891-1959) United Kingdom 3,816,033 17 2,086,234
404 Ambrosius I BOSSCHAERT (1573-1621) Belgium 3,804,389 1 3,804,389
405 Franz WEST (1947-2012) Austria 3,799,306 51 871,500 *
406 Fernando ZOBEL DE AYALA (1924-1984) Philippines 3,798,520 47 704,110
407 ZHANG Yu (1275-1348) China 3,774,030 2 3,392,530 *
408 Sterling RUBY (b. 1972) Germany 3,710,280 23 597,179
409 James ROSENQUIST (1933-2017) United States 3,706,591 133 735,000
410 George STUBBS (1724-1806) United Kingdom 3,705,066 7 3,664,674
411 ZHAO Shao’Ang (1905-1998) China 3,663,786 143 288,045
412 John Singer SARGENT (1856-1925) Italy 3,646,486 15 1,607,480
413 Hendra GUNAWAN (1918-1983) Indonesia 3,643,993 22 688,748
414 Arshile GORKY (1904-1948) Armenia 3,635,250 7 2,652,500
415 Diego RIVERA (1886-1957) Mexico 3,626,426 74 2,412,500
416 HERGÉ (1907-1983) Belgium 3,606,736 63 800,439
417 Georges MATHIEU (1921-2012) France 3,582,087 89 435,295
418 WANG Meng (1308-1385) China 3,579,698 2 2,397,153
419 Fernandez ARMAN (1928-2005) France 3,558,549 420 148,806
420 Christopher Richard Wynne NEVINSON (1889-1946) United Kingdom 3,534,110 28 2,473,228 *
421 Augustus SAINT-GAUDENS (1848-1907) Ireland 3,520,922 10 2,047,500 *
422 Maurizio CATTELAN (b. 1960) Italy 3,507,660 83 1,507,500
423 Pat STEIR (1938/40) United States 3,504,642 32 975,000 *
424 André BRASILIER (b. 1929) France 3,487,560 132 198,030
425 Akbar PADAMSEE (b. 1928) India 3,470,850 37 536,400
426 Charles BLACKMAN (b. 1928) Australia 3,455,878 142 1,434,210 *
427 Robert MAPPLETHORPE (1946-1989) United States 3,440,261 100 726,435 *
428 Mario SCHIFANO (1934-1998) Libya 3,430,381 259 269,170
429 August STRINDBERG (1849-1912) Sweden 3,428,282 2 2,124,980
430 GUO Moruo (1892-1978) China 3,426,462 31 781,891
431 TOYEN (1902-1980) Czech Republic 3,424,955 23 1,522,800 *
432 HSIAO Chin (b. 1935) China 3,418,310 89 765,560 *
433 Camille Jean-Baptiste COROT (1796-1875) France 3,396,091 62 605,193
434 Francisco ZUÑIGA (1912-1998) Costa Rica 3,393,386 61 3,127,500
435 GUO Bi (1280-1335) China 3,378,700 1 3,378,700 *
436 XIA Chang (1388-1470) China 3,378,700 1 3,378,700
437 CAI Jia (1686-1779) China 3,375,421 8 3,089,379 *
438 Joseph BEUYS (1921-1986) Germany 3,373,892 287 1,207,500
439 ZHOU Hehe (b. 1958) China 3,368,591 12 712,732 *
440 Auguste HERBIN (1882-1960) France 3,362,035 53 662,040
441 Joaquín TORRES GARCÍA (1874-1949) Uruguay 3,330,804 32 756,500
442 Chen LI (b. 1963) China 3,315,568 18 1,008,438 *
443 Georges ROUAULT (1871-1958) France 3,312,040 199 348,500
444 Julian SCHNABEL (b. 1951) United States 3,304,189 29 1,452,500 *
445 Imi KNOEBEL (b. 1940) Germany 3,296,658 120 461,569
446 Sadamasa MOTONAGA (1922-2011) Japan 3,262,493 70 1,324,579 *
447 LIU Guosong (b. 1932) China 3,235,795 32 605,000
448 Maximilien LUCE (1858-1941) France 3,228,452 205 1,002,500
449 YANG Wencong (1597-1645) China 3,223,323 9 2,963,894 *
450 WU Zuoren (1908-1997) China 3,219,997 51 657,501
© artprice.com 1987-2018 / AMMA