Top 500 contemporary artists: #451 to #500

Rank Artist Turnover Sold lots Highest price
451 ZHU Jinshi (b. 1954) $275,505 2 $223,005
452 LI Zhengzheng (b. 1974) $273,675 2 $243,464
453 Richard ALDRICH (b. 1975) $273,621 11 $56,808
454 Ralph FLECK (b. 1951) $272,504 36 $63,756
455 Mona HATOUM (b. 1952) $272,346 12 $98,486
456 PENG Wei (b. 1974) $272,269 8 $123,303
457 Herbert BRANDL (b. 1959) $272,075 14 $53,103
458 Carol BOVE (b. 1971) $271,786 4 $150,000
459 Pacita Barsana ABAD (1946-2004) $271,197 15 $87,629
460 Keith COVENTRY (b. 1958) $271,125 7 $74,745
461 Kiki SMITH (b. 1954) $270,696 35 $95,880
462 FONCKY-TWO (b. 1977) $270,520 3 $250,958
463 Liza LOU (b. 1969) $270,444 6 $200,000
464 Koen VAN DEN BROEK (b. 1973) $269,278 12 $57,493
465 Rodel TAPAYA-GARCIA (b. 1980) $266,944 9 $87,703
466 Allen MADDOX (1948-2000) $265,843 29 $61,723
467 Jeff WALL (b. 1946) $265,799 6 $138,605
468 Rowan GILLESPIE (b. 1953) $265,334 13 $43,568
469 Francesco CLEMENTE (b. 1952) $265,072 35 $27,904
470 Ibrahim MAHAMA (b. 1987) $264,498 5 $105,818
471 Shane COTTON (b. 1964) $264,331 13 $57,994
472 Bharti KHER (b. 1969) $264,248 5 $148,032
473 HUNG Yi (b. 1970) $263,593 8 $80,489
474 WU Yi (b. 1966) $263,317 10 $191,268
475 LI Jinkun (b. 1958) $262,876 8 $93,420
476 CHEN Tao (b. 1970) $261,027 1 $261,027
477 VHILS (b. 1987) $260,908 15 $62,360
478 CUI Jingzhe (b. 1980) $260,726 6 $216,413
479 Canan TOLON (b. 1955) $260,453 7 $73,381
480 Nicola DE MARIA (b. 1954) $258,554 21 $30,221
481 Xenia HAUSNER (b. 1951) $257,197 10 $88,615
482 Tomoya TSUKAMOTO (b. 1982) $257,069 3 $120,056
483 Donald SULTAN (b. 1951) $255,581 59 $47,500
484 Wilhelm SASNAL (b. 1972) $255,312 16 $55,062
485 YOU Jin (b. 1979) $255,161 2 $167,532
486 David ALTMEJD (b. 1974) $254,701 4 $105,175
487 SHU Qun (b. 1958) $251,942 1 $251,942
488 AN Qibang (b. 1956) $251,692 4 $116,111
489 Dong-Youb LEE (1946-2013) $251,440 5 $80,960
490 Ana MIRALLES (b. 1959) $246,539 15 $28,463
491 Herv DI ROSA (b. 1959) $245,672 89 $27,063
492 Chantal JOFFE (b. 1969) $245,419 12 $57,450
493 XU Zhen (b. 1977) $244,933 6 $95,574
494 WEI Ershen (b. 1956) $244,794 4 $142,807
495 WU Huan (b. 1953) $244,347 10 $52,154
496 Jason MARTIN (b. 1970) $243,785 7 $65,689
497 Michael KREBBER (b. 1954) $242,658 5 $175,000
498 Richard MISRACH (b. 1949) $242,633 16 $81,250
499 Norman Clive CATHERINE (b. 1949) $242,071 103 $44,466
500 Leonid PURYGIN (1951-1995) $241,908 10 $104,335
July 2017 – June 2018 / © Artprice.com